Wall of Shame
Players convicted by community reviewers with match evidence, or by the CSWatch team. Ranked by severity, then by number of convictions, then by the most recent one.
#1Balanam1004 convictions· 14 days ago
#2arisameow1001 conviction· 3 days ago
#3Zynk_K1001 conviction· 14 days ago
| # | Player | Severity | Convictions | Top signals | Convicted |
|---|---|---|---|---|---|
| 4 | 100 | 1 | 1 convicted report (0.6× weighted)+1 | 15 days ago | |
| 5 | 100 | 1 | 1 convicted report (0.5× weighted)+1 | 15 days ago | |
| 6 | 100 | 1 | 1 convicted report (0.4× weighted)+1 | 15 days ago | |
| 7 | 100 | 1 | 1 convicted report (0.9× weighted)+1 | 17 days ago | |
| 8 | 100 | 1 | 1 convicted report (0.8× weighted)+1 | 24 days ago | |
| 9 | 100 | 1 | 1 convicted report (0.8× weighted)+1 | 24 days ago | |
| 10 | 100 | 1 | 1 convicted report (0.8× weighted)+1 | 25 days ago | |
| 11 | 100 | 1 | No FACEIT data to check friend graph+1 | 25 days ago | |
| 12 | 100 | 1 | 1 convicted report (0.8× weighted)+1 | 25 days ago | |
| 13 | 100 | 1 | Account less than 6 months old+1 | 25 days ago | |
| 14 | 100 | 1 | 1 convicted report (0.8× weighted)+1 | 25 days ago | |
| 15 | 100 | 1 | No FACEIT data to check friend graph+1 | 25 days ago | |
| 16 | 100 | 1 | No FACEIT data to check friend graph+1 | 25 days ago | |
| 17 | 100 | 1 | 1 convicted report (0.8× weighted)+1 | 25 days ago | |
| 18 | 100 | 1 | No FACEIT data to check friend graph+1 | 25 days ago | |
| 19 | 100 | 1 | No FACEIT data to check friend graph+1 | 25 days ago | |
| 20 | 100 | 1 | Account less than 6 months old+1 | 28 days ago | |
| 21 | 100 | 1 | 1 convicted report (0.7× weighted)+1 | 1 month ago | |
| 22 | 100 | 1 | 1 convicted report (0.6× weighted)+1 | 2 months ago | |
| 23 | 100 | 1 | Community banned+1 | 2 months ago | |
| 24 | 100 | 1 | No FACEIT data to check friend graph+1 | 2 months ago | |
| 25 | 100 | 1 | No FACEIT data to check friend graph+1 | 2 months ago | |
| 26 | 100 | 1 | 1 convicted report (0.5× weighted)+1 | 2 months ago | |
| 27 | 100 | 1 | No FACEIT data to check friend graph+1 | 2 months ago | |
| 28 | 100 | 1 | 1 convicted report (0.5× weighted)+1 | 2 months ago | |
| 29 | 100 | 1 | No FACEIT data to check friend graph+1 | 2 months ago | |
| 30 | 100 | 1 | No FACEIT data to check friend graph+1 | 3 months ago | |
| 31 | 100 | 1 | Account less than 1 year old+1 | 3 months ago | |
| 32 | 100 | 1 | No FACEIT data to check friend graph+1 | 3 months ago | |
| 33 | 100 | 1 | 1 convicted report (0.3× weighted)+1 | 3 months ago | |
| 34 | 100 | 1 | No FACEIT data to check friend graph+1 | 3 months ago | |
| 35 | 100 | 1 | Account less than 2 years old+1 | 3 months ago | |
| 36 | 100 | 1 | 1 convicted report (0.3× weighted)+1 | 4 months ago | |
| 37 | 100 | 1 | No FACEIT data to check friend graph+1 | 4 months ago | |
| 38 | 100 | 1 | 1 convicted report (0.2× weighted)+1 | 5 months ago | |
| 39 | 32 | 1 | 2 game bans on record+1 | 2 months ago |
How this list works
A conviction is public when approved reviewers reach a guilty majority and the match demo is archived as evidence, or when the CSWatch team convicts. Severity is 100 minus the player's reputation score, so a higher number means more red flags across bans, account, skill and community signals. The conviction date is the verdict date where we record one, otherwise the date of the report.
See someone suspicious?
Look them up and report them with the match. Approved reviewers watch the demo and vote.